12 Best Universities in South Africa
We all know that South African education system is full of errors and that leaves concern as to what’s going to happen to the next generations to coming, a lot need to be done to improve and raise the level of education in this country. However with that been said the tertiary institutions are the ones raising a bar high in Africa and in the world at large, some of the South African institutions have fall in top 500 world rankings, that makes some of the those Universities attract foreign student to come the study here based on level of high education. Here are some the top 12 universities in South Africa.
University of Cape Town
SA Rank: 1
World Rank: 231
Motto | Spes Bona | ||||
Motto in English | Good Hope | ||||
Established | 1 October 1829 | ||||
Type | Public | ||||
Chancellor | Graça Machel | ||||
Vice-Chancellor | Dr Max Price | ||||
Academic staff | 1,980 | ||||
Admin. staff | 2,520 | ||||
Students | 23,500 | ||||
Undergraduates | 15,800 | ||||
Postgraduates | 6,700 | ||||
Location | Cape Town, Western Cape, South Africa 33°57′27″S 18°27′38″ECoordinates: 33°57′27″S 18°27′38″E |
||||
Campus | 4 suburban and 2 urban campuses | ||||
Former names | South African College | ||||
Colours | Light blue, Dark blue and White | ||||
Nickname | Ikeys | ||||
Mascot | Tiger | ||||
Affiliations | AAU, ACU, CHEC, HESA, IAU, WUN | ||||
Website | www.uct.ac.za | ||||
University of the Witwatersrand
SA Rank: 2
World Rank: 339
Motto | Scientia et Labore (Latin) |
Motto in English | Through knowledge and work |
Established | 1896 |
Type | Public university |
Chancellor | Dikgang Moseneke |
Vice-Chancellor | Adam Habib |
Chairman of Council | Randall Carolissen |
Academic staff | 1,294 |
Admin. staff | 1,951 |
Students | 27,934 |
Undergraduates | 18,911 |
Postgraduates | 9,023 |
Location | Johannesburg, Gauteng, South Africa 26°11′27″S 28°1′49″ECoordinates: 26°11′27″S 28°1′49″E |
Campus | 2 urban and 3 suburban campuses |
Former names | South African School of Mines (1896–1904), Transvaal Technical Institute (1904–1906), Transvaal University College (1906–1910), South African School of Mines and Technology (1910–1920), University College, Johannesburg (1920–1922) |
Colours | Blue and Gold |
Nickname | Wits |
Mascot | Kudos Kudu |
Affiliations | AAU, ACU, FOTIM, HESA, IAU |
Website | http://www.wits.ac.za/ |
Stellenbosch University
SA Rank: 3
World Rank: 411
Motto | Pectora roborant cultus recti (Latin) |
Motto in English | A sound education strengthens the spirit |
Established | 1866 |
Type | Public |
Chancellor | Johann Rupert |
Vice-Chancellor | Russel Botman |
Academic staff | 939 |
Admin. staff | 2019 |
Students | 27,823 |
Undergraduates | 17,970 |
Postgraduates | 9,853 |
Location | Stellenbosch, Western Cape, South Africa |
Campus | 2 suburban and 2 urban |
Colours | Maroon |
Nickname | Maties |
Mascot | Pokkel |
Affiliations | AAU, ACU, CHEC, HESA, IAU |
Website | http://www.sun.ac.za/ |
University of KwaZulu-Natal
SA Rank: 4
World Rank: 444
Established | 1 January 2004 as merger of UN (est. 1910) and UDW (est. 1960s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chancellor | Dr Zweli Mkhize | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vice-Chancellor | Prof. Malegapuru William Makgoba | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Durban, Westville, Pinetown and Pietermaritzburg, KwaZulu-Natal, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Campus | 5 campuses | ||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.ukzn.ac.za | ||||||||||||||||||||||||||||||||||||||||||||||||||
University of PretoriaSA Rank: 5
World Rank: 473
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
University of JohannesburgSA Rank: 6
World Rank: 788
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
University of the Western CapeSA Rank: 7
World Rank: 984
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
University of the Free StateSA Rank: 8
World Rank: 1086
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Rhodes UniversitySA Rank: 9
World Rank: 1098
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Nelson Mandela Metropolitan University |
|||||||||||||||||||||||||||||||||||||||||||||||||||
SA Rank: 10 World Rank: 1452
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
University of South AfricaSA Rank: 11
World Rank: 1604
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
University of Limpopo |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Motto | The University of Limpopo for human and environmental wellness in a rural context; finding solutions for Africa! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Established | 1 January 2005 (by merger of existing institutions) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Public university | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vice-Chancellor | Prof. Mahlo Mokgalong | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Sovenga, Limpopo / Medunsa, Gauteng, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.ul.ac.za/ | ||||||||||||||||||||||||||||||||||||||||||||||||||